Logitech Team RLR
Victor Nicolae, Sebastian Apostol, Alex Cascatău
Qualy: P14/43
Poz | Nr | Echipa | Mașina | Tururi | Best Lap | Time/Gap | Pts |
1 | #9 | R8G eSports | Audi R8 LMS Evo | 153 | 2:17.565 | 6h00:51.154 | 50 |
2 | #457 | GTWR R8G Academy – Black | Audi R8 LMS Evo | 153 | 2:17.625 | +25.472 | 42 |
3 | #72 | Excel Racing by RennWelten – Blue | Porsche 911 GT3 R | 153 | 2:17.721 | +26.972 | 36 |
4 | #150 | YAS HEAT – Richard Mille | Porsche 911 GT3 R | 153 | 2:17.694 | +1:07.393 | 32 |
5 | #383 | CDA/DAL/ACR | AMR V8 Vantage | 153 | 2:17.700 | +1:09.490 | 30 |
6 | #56 | Funny Formula Wombats – 56 | AMR V8 Vantage | 153 | 2:17.757 | +1:12.862 | 28 |
7 | #149 | YAS HEAT – Pirelli | McLaren 720S GT3 | 153 | 2:17.622 | +1:14.390 | 26 |
8 | #32 | GTWR R8G Academy – White | Audi R8 LMS Evo | 153 | 2:18.120 | +1:16.403 | 24 |
9 | #7 | Virtualdrivers By TX3 – #7 | Lexus RC F GT3 | 153 | 2:18.027 | +1:17.168 | 22 |
10 | #71 | Excel Racing by RennWelten – Orange | AMR V8 Vantage | 153 | 2:17.124 | +1:30.813 | 20 |
11 | #823 | Rebel Racing Team | Nissan GTR Nismo GT3 | 153 | 2:17.733 | +1:41.049 | 18 |
12 | #121 | Odox Motorsport | Bentley Continental GT3 | 153 | 2:17.412 | +1:47.405 | 16 |
13 | #166 | Bito-SimRacing.de – by WARSHIRTS | McLaren 720S GT3 | 152 | 2:18.315 | +1 Lap | 14 |
14 | #17 | SloRacing Team – Doctor Kombucha | Porsche 911 GT3 R | 152 | 2:18.402 | +1 Lap | 12 |
15 | #154 | GTWR R8G Academy – Blue | Bentley Continental GT3 | 152 | 2:18.456 | +1 Lap | 10 |
16 | #41 | Simware.Pro – No. 41 | McLaren 720S GT3 | 152 | 2:18.312 | +1 Lap | 8 |
17 | #133 | Virtualdrivers By TX3 – #133 | Bentley Continental GT3 | 152 | 2:18.324 | +1 Lap | 6 |
18 | #111 | GTRC Endurance Team | Lamborghini Huracan GT3 Evo | 152 | 2:18.339 | +1 Lap | 5 |
19 | #33 | Rutronik eRacing – Unicorns of Love Simracing | Audi R8 LMS Evo | 152 | 2:18.012 | +1 Lap | 4 |
20 | #35 | BHK Esports | Bentley Continental GT3 | 152 | 2:18.348 | +1 Lap | 3 |
21 | #995 | RennWelten Ambassadors | Lexus RC F GT3 | 152 | 2:17.859 | +1 Lap | 2 |
22 | #100 | Turn1 – Pro | AMR V8 Vantage | 152 | 2:18.420 | +1 Lap | 1 |
23 | #12 | Logitech Team RLR | BMW M6 GT3 | 152 | 2:18.153 | +1 Lap | 0 |
24 | #171 | Team Racing Point – Red | Bentley Continental GT3 | 152 | 2:18.582 | +1 Lap | 0 |
25 | #34 | TF Racing – Souvlaki | Bentley Continental GT3 | 152 | 2:17.754 | +1 Lap | 0 |
26 | #54 | SloRacing Team – SimRacingCockpit | Bentley Continental GT3 | 152 | 2:18.294 | +1 Lap | 0 |
27 | #349 | VRM Racing – 349 | Lexus RC F GT3 | 151 | 2:18.081 | +2 Laps | 0 |
28 | #23 | GTWR R8G Academy – Green | Bentley Continental GT3 | 151 | 2:18.036 | +2 Laps | 0 |
29 | #164 | GTWR R8G Academy – Red | AMR V8 Vantage | 151 | 2:17.088 | +2 Laps | 0 |
30 | #192 | RLR Abruzzi eSports – Gold | Ferrari 488 GT3 Evo | 151 | 2:18.633 | +2 Laps | 0 |
31 | #77 | PRIME eRACING – I | AMR V8 Vantage | 151 | 2:16.698 | +2 Laps | 2 |
32 | #63 | FFF Racing Team by AIDA | Lamborghini Huracan GT3 Evo | 151 | 2:18.453 | +2 Laps | 0 |
33 | #317 | Simware.Pro – No. 317 | Ferrari 488 GT3 Evo | 150 | 2:18.285 | +3 Laps | 0 |
34 | #747 | Le Mans Rennsport – 747 | Bentley Continental GT3 | 150 | 2:18.327 | +3 Laps | 0 |
35 | #11 | Wippermann Racing | Bentley Continental GT3 | 149 | 2:18.315 | +4 Laps | 0 |
36 | #53 | Leipert eSports Green | Mercedes-AMG GT3 Evo | 149 | 2:18.672 | +4 Laps | 0 |
37 | #66 | Team Fordzilla H3 | Bentley Continental GT3 | 148 | 2:16.956 | +5 Laps | 0 |
38 | #42 | Simware.Pro – No. 42 | Bentley Continental GT3 | 147 | 2:17.550 | +6 Laps | 0 |
39 | #52 | Pulse SimSport – 52 | AMR V8 Vantage | 106 | 2:18.372 | DNF | 0 |
40 | #777 | AlienLab Racing – Startools | AMR V8 Vantage | 99 | 2:18.708 | DNF | 0 |
41 | #5 | Williams Esports | Ferrari 488 GT3 Evo | 85 | 2:17.946 | DNF | 0 |
42 | #22 | Zansho Simsport | Audi R8 LMS Evo | 47 | 2:17.739 | DNF | 0 |
43 | #328 | SOP Esports Racing – Ferrari | Ferrari 488 GT3 Evo | 34 | 2:19.488 | DNF | 0 |
Main Stream
Mai multe pe această temă
România, în fruntea ierarhiei europene din BMW M Power Tour
Dragoș Simion și Victor Nicolae, în lupta pentru titlul competiției oficiale BMW M Power Tour
Piloții români au început campania BMW M Power Tour