Logitech Team RLR
Victor Nicolae, Sebastian Apostol, Cristian Berindea
Qualy: P18/41
Poz | Nr | Echipa | Mașina | Tururi | Best Lap | Timp/Ecart | Pc |
1 | #149 | YAS HEAT – Pirelli | McLaren 720S GT3 | 189 | 01:47.514 | 01:36.2 | 50 |
2 | #150 | YAS HEAT – Richard Mille | Porsche 911 GT3 R | 189 | 01:48.030 | +39.545 | 42 |
3 | #9 | R8G eSports | Audi R8 LMS Evo | 189 | 01:47.835 | +53.042 | 36 |
4 | #457 | GTWR R8G Academy – Black | Audi R8 LMS Evo | 189 | 01:47.925 | +1:42.590 | 32 |
5 | #33 | Rutronik eRacing – Unicorns of Love | Audi R8 LMS Evo | 188 | 01:48.333 | +1 Lap | 30 |
6 | #71 | RennWelten eSports – Orange | AMR V8 Vantage | 188 | 01:47.586 | +1 Lap | 28 |
7 | #77 | PRIME eRACING – I | AMR V8 Vantage | 188 | 01:47.373 | +1 Lap | 26 |
8 | #72 | RennWelten eSports – Blue | Porsche 911 GT3 R | 188 | 01:47.952 | +1 Lap | 24 |
9 | #42 | Simware.Pro by VDES – 42 | Bentley Continental GT3 | 188 | 01:48.036 | +1 Lap | 22 |
10 | #823 | Rebel Racing Team | Nissan GTR Nismo GT3 | 188 | 01:48.546 | +1 Lap | 20 |
11 | #100 | Turn1 – Pro | AMR V8 Vantage | 188 | 01:48.411 | +1 Lap | 18 |
12 | #121 | Odox Motorsport | Bentley Continental GT3 | 188 | 01:48.390 | +1 Lap | 16 |
13 | #66 | Team Fordzilla H3 | Bentley Continental GT3 | 188 | 01:48.129 | +1 Lap | 14 |
14 | #383 | CDA/DAL/ACR | AMR V8 Vantage | 188 | 01:47.916 | +1 Lap | 12 |
15 | #56 | Funny Formula Wombats – 56 | AMR V8 Vantage | 188 | 01:48.099 | +1 Lap | 10 |
16 | #777 | AlienLab Racing – Startools | AMR V8 Vantage | 188 | 01:48.030 | +1 Lap | 8 |
17 | #328 | SOP Esports Racing – Ferrari | Ferrari 488 GT3 Evo | 188 | 01:48.222 | +1 Lap | 6 |
18 | #164 | GTWR R8G Academy – Red | AMR V8 Vantage | 188 | 01:48.225 | +1 Lap | 5 |
19 | #34 | TF Racing – Souvlaki | Bentley Continental GT3 | 187 | 01:48.054 | +2 Laps | 4 |
20 | #41 | Simware.Pro by VDES – 41 | McLaren 720S GT3 | 187 | 01:47.670 | +2 Laps | 3 |
21 | #54 | SloRacing Team – SimRacingCockpit | Bentley Continental GT3 | 187 | 01:48.192 | +2 Laps | 2 |
22 | #12 | Logitech Team RLR | BMW M6 GT3 | 187 | 01:48.321 | +2 Laps | 1 |
23 | #22 | Zansho Simsport | Audi R8 LMS Evo | 186 | 01:48.816 | +3 Laps | 0 |
24 | #52 | Pulse SimSport – 52 | AMR V8 Vantage | 186 | 01:47.991 | +3 Laps | 0 |
25 | #32 | GTWR R8G Academy – White | Audi R8 LMS Evo | 186 | 01:48.627 | +3 Laps | 0 |
26 | #192 | RLR Abruzzi eSports – Gold | Ferrari 488 GT3 Evo | 186 | 01:48.720 | +3 Laps | 0 |
27 | #43 | Simware.Pro by VDES – 43 | Ferrari 488 GT3 Evo | 186 | 01:49.245 | +3 Laps | 0 |
28 | #349 | VRM Racing – 349 | Lexus RC F GT3 | 186 | 01:47.880 | +3 Laps | 0 |
29 | #166 | Bito-SimRacing.de – by WARSHIRTS | McLaren 720S GT3 | 186 | 01:48.447 | +3 Laps | 0 |
30 | #23 | GTWR R8G Academy – Green | Bentley Continental GT3 | 185 | 01:48.531 | +4 Laps | 0 |
31 | #111 | GTRC Endurance Team | Lamborghini Huracan GT3 Evo | 185 | 01:48.783 | +4 Laps | 0 |
32 | #171 | Team Racing Point – Red | Bentley Continental GT3 | 185 | 01:48.633 | +4 Laps | 0 |
33 | #11 | Wippermann Racing | Bentley Continental GT3 | 185 | 01:48.981 | +4 Laps | 0 |
34 | #133 | Virtualdrivers By TX3 – #133 | Bentley Continental GT3 | 184 | 01:47.721 | +5 Laps | 0 |
35 | #53 | Leipert eSports Green | Mercedes-AMG GT3 Evo | 184 | 01:48.396 | +5 Laps | 0 |
36 | #35 | VRS Satellite Racing – Platinum | Bentley Continental GT3 | 183 | 01:47.157 | +6 Laps | 2 |
37 | #63 | FFF Racing Team by AIDA | Lamborghini Huracan GT3 Evo | 93 | 01:49.668 | DNF | 0 |
38 | #154 | GTWR R8G Academy – Blue | Bentley Continental GT3 | 90 | 01:50.658 | DNF | 0 |
39 | #17 | SloRacing Team – Doctor Kombucha | Porsche 911 GT3 R | 76 | 01:50.844 | DNF | 0 |
40 | #995 | RennWelten eSports – White | Lexus RC F GT3 | 12 | 01:50.484 | DNF | 0 |
41 | #7 | Virtualdrivers By TX3 – #7 | Lexus RC F GT3 | 11 | 01:48.414 | DNF | 0 |
42 | #5 | Williams Esports | Ferrari 488 GT3 Evo | 00:00.000 | DNS | -5 |
Mai multe pe această temă
România, în fruntea ierarhiei europene din BMW M Power Tour
Dragoș Simion și Victor Nicolae, în lupta pentru titlul competiției oficiale BMW M Power Tour
Piloții români au început campania BMW M Power Tour